<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Budget Spreadsheet</title>
	<atom:link href="http://personalbudgethelp.com/simple-budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalbudgethelp.com</link>
	<description>Ways to save money and better manage your home finances</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:04:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Personal Budget Help &#187; Alternatives to Bankruptcy</title>
		<link>http://personalbudgethelp.com/simple-budget-spreadsheet/comment-page-1/#comment-6</link>
		<dc:creator>Personal Budget Help &#187; Alternatives to Bankruptcy</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?page_id=54#comment-6</guid>
		<description>[...] Simple Budget Spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Budget Spreadsheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping Focus in Internet Marketing - 12 Months to Freedom</title>
		<link>http://personalbudgethelp.com/simple-budget-spreadsheet/comment-page-1/#comment-5</link>
		<dc:creator>Keeping Focus in Internet Marketing - 12 Months to Freedom</dc:creator>
		<pubDate>Mon, 11 May 2009 06:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?page_id=54#comment-5</guid>
		<description>[...] sold something that gave me about $14 in commissions). but I do give away a spreadsheet - a very simple spreadsheet on personal budgeting. I am currently using that to try and develop a mailing list. I know it won&#8217;t be the highest [...]</description>
		<content:encoded><![CDATA[<p>[...] sold something that gave me about $14 in commissions). but I do give away a spreadsheet &#8211; a very simple spreadsheet on personal budgeting. I am currently using that to try and develop a mailing list. I know it won&#8217;t be the highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Learning Curve Sucks Sometimes - 12 Months to Freedom</title>
		<link>http://personalbudgethelp.com/simple-budget-spreadsheet/comment-page-1/#comment-3</link>
		<dc:creator>The Learning Curve Sucks Sometimes - 12 Months to Freedom</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?page_id=54#comment-3</guid>
		<description>[...] and in the online world it is your subscribers, whether to a newsletter or who have downloaded a free budget spreadsheet, for example. Now the question is, will anybody actually subscribe?   Tags: GetResponse set up, [...]</description>
		<content:encoded><![CDATA[<p>[...] and in the online world it is your subscribers, whether to a newsletter or who have downloaded a free budget spreadsheet, for example. Now the question is, will anybody actually subscribe?   Tags: GetResponse set up, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Budget Help &#187; Some Real Help (and a spreadsheet)</title>
		<link>http://personalbudgethelp.com/simple-budget-spreadsheet/comment-page-1/#comment-2</link>
		<dc:creator>Personal Budget Help &#187; Some Real Help (and a spreadsheet)</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?page_id=54#comment-2</guid>
		<description>[...] Simple Budget Spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Budget Spreadsheet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
