<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternatives to Bankruptcy</title>
	<atom:link href="http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/</link>
	<description>budget advice, personal finance tips, budget spreadsheets, living frugal</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Johanus</title>
		<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/#comment-17</link>
		<dc:creator>Johanus</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?p=98#comment-17</guid>
		<description>That’s interesting to note, Darren. The trustee’s that I spoke with all state that unlike a bankruptcy the consumer proposal will drop off your credit report after three years from completion, rather than the 7 years of a bankruptcy. And the rating, while still bad, is different, as a bankruptcy gives you the worst rating of “R9″, whereas a consumer proposal gives you an “R7″ rating. See http://www.ic.gc.ca/eic/site/oca-bc.nsf/eng/ca02179.html for more about how the rating systems work.</description>
		<content:encoded><![CDATA[<p>That’s interesting to note, Darren. The trustee’s that I spoke with all state that unlike a bankruptcy the consumer proposal will drop off your credit report after three years from completion, rather than the 7 years of a bankruptcy. And the rating, while still bad, is different, as a bankruptcy gives you the worst rating of “R9″, whereas a consumer proposal gives you an “R7″ rating. See <a href="http://www.ic.gc.ca/eic/site/oca-bc.nsf/eng/ca02179.html" rel="nofollow">http://www.ic.gc.ca/eic/site/oca-bc.nsf/eng/ca02179.html</a> for more about how the rating systems work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanus</title>
		<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/#comment-15</link>
		<dc:creator>Johanus</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?p=98#comment-15</guid>
		<description>A consumer proposal is treated just like a bankruptcy at the Financial institution level. It is even recorded on your credit report as a bankruptcy. Here is how it works: when you file it takes about a year, and then about a year to be discharged. Two years after you have been discharged you can apply for credit again. 7 years after discharge the bankruptcy falls off the system.</description>
		<content:encoded><![CDATA[<p>A consumer proposal is treated just like a bankruptcy at the Financial institution level. It is even recorded on your credit report as a bankruptcy. Here is how it works: when you file it takes about a year, and then about a year to be discharged. Two years after you have been discharged you can apply for credit again. 7 years after discharge the bankruptcy falls off the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanus</title>
		<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/#comment-14</link>
		<dc:creator>Johanus</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?p=98#comment-14</guid>
		<description>The three years is if you do a consumer proposal (and the rating isn’t as bad as with a bankruptcy). It’s seven for bankruptcy. Have a look at the original post to see what the difference is between the two.</description>
		<content:encoded><![CDATA[<p>The three years is if you do a consumer proposal (and the rating isn’t as bad as with a bankruptcy). It’s seven for bankruptcy. Have a look at the original post to see what the difference is between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren R</title>
		<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/#comment-16</link>
		<dc:creator>Darren R</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?p=98#comment-16</guid>
		<description>A consumer proposal is treated just like a bankruptcy at the Financial institution level. It is even recorded on your credit report as a bankruptcy. Here is how it works: when you file it takes about a year, and then about a year to be discharged. Two years after you have been discharged you can apply for credit again. 7 years after discharge the bankruptcy falls off the system.</description>
		<content:encoded><![CDATA[<p>A consumer proposal is treated just like a bankruptcy at the Financial institution level. It is even recorded on your credit report as a bankruptcy. Here is how it works: when you file it takes about a year, and then about a year to be discharged. Two years after you have been discharged you can apply for credit again. 7 years after discharge the bankruptcy falls off the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niel M</title>
		<link>http://personalbudgethelp.com/2009/06/alternatives-to-bankruptcy/#comment-13</link>
		<dc:creator>Niel M</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbudgethelp.com/?p=98#comment-13</guid>
		<description>I thought that they had changed the term of credit waiting time to 3 years now. No?</description>
		<content:encoded><![CDATA[<p>I thought that they had changed the term of credit waiting time to 3 years now. No?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

